ASTM A234 Standard Specification for Piping Fittings of Wrought Carbon Steel and Alloy Steel for Moderate and High Temperature Service
Grade: WP11
Chemical Requirements Composition, %
| Grade | WP11 CL1 | WP11 CL2 |
| C | 0.05-0.15 | 0.05-0.20 |
| Mn | 0.30-0.60 | 0.30-0.80 |
| P | 0.030 | 0.040 |
| S | 0.030 | 0.040 |
| Si | 0.50-1.00 | 0.50-1.00 |
| Cr | 1.00-1.50 | 1.00-1.50 |
| Mo | 0.44-0.65 | 0.44-0.65 |
Tensile Requirements
| Grade | WP11 CL1 | WP11 CL2 | WP11 CL3 |
| Tensile strength, MPa | 415–585 | 485-655 | 520-690 |
| Yield strength, min MPa | 205 | 275 | 310 |
Elongation Requirements
| Elongation: | WP11 CL1, CL2,CL3 | |
| Longitudinal | Transverse | |
| Standard round specimen, or small proportional specimen, min % in 4 D | 22 | 14 |
| Rectangular specimen for wall thickness 5⁄16 in. [7.94 mm] and over,and for all small sizes tested in full section; min % in 2 in. [50 mm] | 30 | 20 A |
| Rectangular specimen for wall thickness less than 5⁄16 in. [7.94 mm];min % in 2 in. [50 mm] (1⁄2-in. [12.7-mm] wide specimen) | B | B |
A Fittings manufactured from plate shall have a minimum elongation of 17 %.
B For each 1⁄32 in. [0.79 mm] decrease in wall thickness below 5⁄16 in. [7.94 mm], a deduction of 1.5 % for longitudinal and 1.0 % for transverse from the values shown above is permitted. The following table gives the minimum value for various wall thicknesses.
| Wall Thickness | WP11 CL1, CL2,CL3 | ||
| in. | [mm] | Longitudinal | Transverse |
| 5⁄16 (0.312) | 7.94 | 30 | 20 |
| 9⁄32 (0.281) | 7.14 | 28.5 | 19 |
| 1⁄4 (0.250) | 6.35 | 27 | 18 |
| 7⁄32 (0.219) | 5.56 | 25.5 | … |
| 3⁄16 (0.188) | 4.76 | 24 | … |
| 5⁄32 (0.156) | 3.97 | 22.5 | … |
| 1⁄8 (0.125) | 3.17 | 21 | … |
| 3⁄32 (0.094) | 2.38 | 19.5 | … |
| 1⁄16 (0.062) | 1.59 | 18 | … |
This table gives the computed minimum % elongation value for each 1⁄32 in. [0.79 mm] decrease in wall thickness. Where the wall thickness lies between two values above, the minimum elongation value is determined by the following equations:
| Direction of Test | Equation |
| Longitudinal | E= 48t + 15.00 |
| Transverse | E= 32t + 10.00 |
where:
E = elongation in 2 in. or [50 mm], %, and
t = actual thickness of specimen, in. [mm].
Hardness: ≤197 HB