ASTM A694 – Carbon and Alloy Steel Forgings for Pipe Flanges, Fittings, Valves, and Parts for High-Pressure Transmission Service
Chemical Compositions (max, %)
| C | Mn | P | S | Si | |
| Heat Analysis | 0.26 | 1.40 | 0.025 | 0.025 | 0.15-0.35 | 
| Product Analysis | 0.265 | 1.44 | 0.030 | 0.030 | 0.10-0.40 | 
Mechanical Properties (min )
| Grade | Tensile Strength MPa | Yield Strength MPa | Elongation in 2 in. or 50 mm,% | 
| F42 | 415 | 290 | 20 | 
| F46 | 415 | 315 | 20 | 
| F48 | 425 | 330 | 20 | 
| F50 | 440 | 345 | 20 | 
| F52 | 455 | 360 | 20 | 
| F56 | 470 | 385 | 20 | 
| F60 | 515 | 415 | 20 | 
| F65 | 530 | 450 | 20 | 
| F70 | 565 | 485 | 18 | 

